Certificates of Deposit (CDs)
Compare CD rates and terms from top financial institutions.
CDs 12 Months and Less
| Note | |||
|---|---|---|---|
9 Month | 4.20% | ||
9 Month | 4.15% | ||
6 Month | 4.10% | ||
12 Month | 4.05% | ||
6 Month | 4.02% | ||
2 Month | 4.00% | ||
3 Month | 4.00% | ||
6 Month | 4.00% | ||
6 Month | 4.00% | ||
9 Month | 4.00% | ||
9 Month | 4.00% | ||
9 Month | 4.00% | ||
12 Month | 4.00% | ||
12 Month | 4.00% | ||
12 Month | 4.00% | ||
9 Month | 3.97% | ||
1 Month | 3.90% | ||
6 Month | 3.90% | ||
12 Month | 3.90% | ||
3 Month | 3.85% | ||
3 Month | 3.83% | ||
3 Month | 3.80% | ||
6 Month | 3.75% | ||
12 Month | 3.75% | ||
12 Month | 3.75% |
33 of 33 CD(s) shown.
CDs Greater Than 1 Year
| Note | |||
|---|---|---|---|
24 Month | 4.30% | ||
24 Month | 4.20% | ||
60 Month | 4.15% | ||
36 Month | 4.09% | ||
48 Month | 4.09% | ||
60 Month | 4.05% | ||
15 Month | 4.00% | ||
18 Month | 4.00% | ||
30 Month | 4.00% | ||
36 Month | 4.00% | ||
48 Month | 4.00% | ||
6 Year | 4.00% | ||
18 Month | 3.95% | ||
18 Month | 3.95% | ||
2 Year | 3.95% | ||
24 Month | 3.90% | ||
3 Year | 3.90% | ||
5 Year | 3.90% | ||
6 Year | 3.90% | ||
4 Year | 3.85% | ||
18 Month | 3.83% | ||
36 Month | 3.80% | ||
24 Month | 3.78% | ||
36 Month | 3.78% | ||
18 Month | 3.75% |
42 of 42 CD(s) shown.
On This Page